Sponsorship of one of our holes is available for £2000 +VAT for a 12 month partnership and includes:
- An advert with your company logo and contact details displayed on the large tee-marker that shows the hole information.
- Your company logo displayed around the inside of the hole itself.
- Your company logo displayed on your allocated hole in our “Hole by Hole” flyover videos and on our Golf Sponsors page on our website.
- A full-page A6 advert in our annual Handbook / Member’s Directory
- Eight complimentary rounds of golf.
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Blue | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | 4 | 1 | 200 | 4 | 1 | 200 | 4 | 1 | 200 | 4 | 1 |
2 | 200 | 4 | 15 | 200 | 4 | 15 | 200 | 4 | 15 | 200 | 4 | 15 |
3 | 200 | 5 | 5 | 200 | 5 | 5 | 200 | 5 | 5 | 200 | 5 | 5 |
4 | 200 | 4 | 7 | 200 | 4 | 7 | 200 | 4 | 7 | 200 | 4 | 7 |
5 | 200 | 3 | 3 | 200 | 3 | 3 | 200 | 3 | 3 | 200 | 3 | 3 |
6 | 200 | 4 | 9 | 200 | 4 | 9 | 200 | 4 | 9 | 200 | 4 | 9 |
7 | 200 | 5 | 11 | 200 | 5 | 11 | 200 | 5 | 11 | 200 | 5 | 11 |
8 | 200 | 4 | 13 | 200 | 4 | 13 | 200 | 4 | 13 | 200 | 4 | 13 |
9 | 200 | 3 | 17 | 200 | 3 | 17 | 200 | 3 | 17 | 200 | 3 | 17 |
1800 | 36 | OUT | 1800 | 36 | OUT | 1800 | 36 | OUT | 1800 | 36 | OUT | |
10 | 200 | 5 | 2 | 200 | 5 | 2 | 200 | 5 | 2 | 200 | 5 | 2 |
11 | 200 | 4 | 12 | 200 | 4 | 12 | 200 | 4 | 12 | 200 | 4 | 12 |
12 | 200 | 3 | 18 | 200 | 3 | 18 | 200 | 3 | 18 | 200 | 3 | 18 |
13 | 200 | 5 | 8 | 200 | 5 | 8 | 200 | 5 | 8 | 200 | 5 | 8 |
14 | 200 | 3 | 6 | 200 | 3 | 6 | 200 | 3 | 6 | 200 | 3 | 6 |
15 | 200 | 4 | 16 | 200 | 4 | 16 | 200 | 4 | 16 | 200 | 4 | 16 |
16 | 200 | 5 | 4 | 200 | 5 | 4 | 200 | 5 | 4 | 200 | 5 | 4 |
17 | 200 | 4 | 10 | 200 | 4 | 10 | 200 | 4 | 10 | 200 | 4 | 10 |
18 | 200 | 3 | 14 | 200 | 3 | 14 | 200 | 3 | 14 | 300 | 4 | 14 |
1800 | 36 | IN | 1800 | 36 | IN | 1800 | 36 | IN | 1900 | 37 | IN | |
1800 | 36 | OUT | 1800 | 36 | OUT | 1800 | 36 | OUT | 1800 | 36 | OUT | |
3600 | 72 | TOTAL | 3600 | 72 | TOTAL | 3600 | 72 | TOTAL | 3700 | 73 | TOTAL |
"A stunning golf course that's always extremely well presented. Played it during the Men's Open in July and the course was faultless."
"Very nice club. Lovely greens and great food at the end."